ARCA Sim Central  
 
 
•  Home  •  Downloads  •  Your Account  •  Forums  •
 
 
ASC Navigation
 Main Menu
 Home
 Forums
 Refer A Friend
 Feedback
 Disclaimer / Rules
 Your Account
 FAQ
 Downloads
 Video Library
 Weblinks
 Speedtest
 ARCA Car Viewer
 ASC Webmail
 Nascar Pool
 ASC Golf Tour

 Members
Accès réservé aux membres Upload Files
Accès réservé aux membres Submit News
Accès réservé aux membres ASC Paint Requests

 ASC Team Series Info
 ASC Series Scoring
 ASC Series Live
 ASC Series RuleBook
 ASC Series Resumes
 Team ASRC
 Team ERL
 Team ESR
 Team MTCO
 Team SMS
 Team TSR

 Important Links
 MTCO Game Servers
 The Sim Factory
 ARCA SimRacing
 ARCA Racing
 Team Sim Racing
 SimStatsLive
 TSF Youtube
 TSF MySpace



Nickname:
Password:


Members List Members
  Latest:PRO_AC
  Today: 0
  Yesterday: 0
  Overall:

 Users Online
  Visitors:
  Members:
  Total:0


StatisticsStatistics
Yesterday: 5534
Today: 1062
Total: 5652181
Since June 4, 2008



ASC Calendar
No events for today.
September 2010
  1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
ASC Team Cup Series

exileracing.net 150 at Kentucky - 1.500
on 2010-07-01 @ 8:15pm EST




VICTORY LANE
NamePayout
WINNER|ESR|Hal Beardsworth 
Pole Position|ESR|Jason Riddle10,000
Led Most Laps|ESR|Jason Riddle25,000



Laps Led highlighted in RED indicates most laps led.

FinishStartCar#Race NameLedFinshedQualifyYellowsLaptimeResultsScorePayout
163|ESR|Hal Beardsworth1310300:30.086  -  00:30.354  Running  150/5500,000
2970|TSR|Jesse Rasimas1610300:30.116  -  00:30.210  Running  145/5450,000
322|ERL|Mike Broaddus1510300:30.005  -  00:30.219  Running  143/5400,000
4827|ERL|Larry Mullikin-10300:30.106  -  00:30.350  Running  141/0350,000
51930|MTCO|Mike Kuchinsky-10300:30.576  -  00:30.415  Running  139/0300,000
62198|ASRC|Kevin Franks-10300:30.598  -  00:30.589  Running  137/0290,000
7311|SMS|David Daniels-10300:30.031  1  00:30.567  Running  135/0280,000
8196|ESR|Jason Riddle5610300:29.907  -  00:30.360  Running  133/10270,000
91420|ESR|Ernie DiAlfonso-10300:30.294  -  00:31.004  Running  131/0260,000
101229|MTCO|Michael Rogers210300:30.167  1  00:30.517  Running  130/5250,000
11105|ERL|Jeff Vance-10300:30.133  -  00:31.395  Running  129/0240,000
121303|MTCO|Larry Trevino-10300:30.224  -  00:30.421  Running  128/0230,000
132044|TSR|Kenny Matthews-10300:30.589  1  00:30.632  Running  127/0220,000
14437|TSR|Jay Bunn-10200:30.067  -  00:30.408  Running  126/0210,000
152324|TSR|Jim Willis-10200:40.166  -  00:30.544  Running  125/0200,000
161653|MTCO|Brett Glaze-10000:30.372  1  00:31.338  Running  124/0190,000
171814|ESR|Jerry Hinkle-9600:30.473  -  00:30.648  Suspension  123/0180,000
181131|MTCO|Tracy Robinson19100:30.136  2  00:30.455  DNF  122/5175,000
19228|SMS|Charlie Needham-7900:30.749  -  00:31.352  Suspension  121/0170,000
201717|TSR|Chris Wengrzynek-4400:30.457  -  00:30.864  DNF  120/0165,000
21761|ERL|Tim Milhorn-3500:30.096  -  00:31.238  Engine  119/0160,000
221565|ESR|Shawn Brown-2000:30.322  1  00:31.506  DNF  118/0155,000
23510|SMS|Craig Skelton--00:30.069  1  XX:XX.XXX  Engine  117/0150,000


Race Length Time  =   1h:30m:00s    
Counted Cautions  =   8    
No Count Cautions  =   2    

PENALTIES & CAUTIONS
LAPDRIVERINFRACTIONPENALTYNOTES
1|SMS|Craig SkeltonYellow FlagYellow Flag DocumentedLost it out of turn 2 and spun into traffic. (MC)
8|MTCO|Brett GlazeYellow FlagYellow Flag DocumentedCame down into the side of the 03 and both spun out. (MC)
13|ESR|Shawn BrownYellow FlagYellow Flag DocumentedGot into the back of the 5 going into turn 3 and spun him. (MC)
29|SMS|David DanielsYellow FlagYellow Flag DocumentedGot loose out of turn 2 and hit the outside wall hard. (MC)
36OfficialYellow FlagYellow Flag Documented61 and 8 got into the side of each other and the 61 spun out. (MC)
43|MTCO|Michael RogersYellow FlagYellow Flag DocumentedGot loose into the corner and the 8 had nowhere to go and finished him off. (MC)
68|MTCO|Tracy RobinsonYellow FlagYellow Flag DocumentedLost it out of turn 2 and spun hard into the outside wall. (MC)
80|TSR|Kenny MatthewsYellow FlagYellow Flag DocumentedGot loose into turn 3 and spun out. (SC)
91|MTCO|Tracy RobinsonYellow FlagYellow Flag DocumentedGot loose and spun out in the corner. (MC)
97OfficialYellow FlagYellow Flag DocumentedThe 11 got into the back of the 14 on the backstretch but admins were unable to determine who had position and who was at fault. (MC)

   
All logos and trademarks in this site are property of their respective owner.
The comments are property of their posters, all the rest 2007 by ARCA Sim Central.

© 2000-2008 by PHPNuke.org. All Rights Reserved. | Website engine code is © copyright by PHP-Nuke. | PHP-Nuke is a free software released under the GNU/GPL
   
:: fiblack3d phpbb2 style by Daz :: PHP-Nuke theme by www.nukemods.com ::